49/30b- 6
Well Header
Wellbores (1)
49/30b- 6
Original
Formation Tops (30)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 49/30b- 6 | North Sea Group | 75.000 | 40.251 | BGS LithoStrat Upper | |
| North Sea Group | 158.000 | 123.249 | BGS LithoStrat Upper | ||
| North Sea Group | 287.000 | 252.237 | BGS LithoStrat Upper | ||
| North Sea Group | 424.000 | 389.222 | BGS LithoStrat Upper | ||
| North Sea Group | 442.000 | 407.220 | BGS LithoStrat Upper | ||
| North Sea Group | 607.000 | 572.204 | BGS LithoStrat Upper | ||
| North Sea Group | 634.000 | 599.161 | BGS LithoStrat Upper | ||
| North Sea Group | 671.000 | 635.963 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 714.000 | 678.428 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 991.000 | 944.061 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 1064.000 | 1013.165 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 1128.000 | 1074.022 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 1156.000 | 1100.741 | BGS LithoStrat Upper | |
| Red Chalk | Mesozoic | 1248.000 | 1188.577 | BGS LithoStrat Upper | |
| Speeton Clay | 1325.000 | 1262.438 | BGS LithoStrat Upper | ||
| Speeton Clay | 1420.000 | 1353.650 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1462.000 | 1393.831 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1665.000 | 1590.087 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1937.000 | 1858.477 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2239.000 | 2159.729 | BGS LithoStrat Upper | ||
| Leine Evaporite | Palaeozoic | 2267.000 | 2187.700 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 2300.000 | 2220.666 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 2349.000 | 2269.615 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 2371.000 | 2291.593 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 2405.000 | 2325.560 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 2423.000 | 2343.543 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 2615.000 | 2535.352 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 2620.000 | 2540.346 | BGS LithoStrat Upper | |
| Leman Sandstone | 2621.000 | 2541.344 | BGS LithoStrat Upper | ||
| Unknown | 2810.000 | 2730.086 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49/30b- 6 | 6 | 5 | 0 | 30 | 30 | 1 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (2)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 49/30b- 6 | Cuttings | 158.5 | 2831.59 | -- | -- | too small to sample . |
| 49/30b- 6 | Core #1 | 2623.41 | 2648.1 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 49/30b- 6 | 60.959999084472656 | 2827.934326171875 | 12 | 0 | 2026-08-06 18:54:26.241893+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
49/30b- 6
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | ZDEN | CGG Digital Well Logs | 570.4332 | 2827.9344 | 13222 |
| caliper | CALI | CGG Digital Well Logs | 570.1284 | 2827.4772000000003 | 14813 |
| caliper | CALS | CGG Digital Well Logs | 569.976 | 2823.3624 | 14677 |
| comp_sonic | AC | CGG Digital Well Logs | 570.1284 | 2817.876 | 14692 |
| deep_resistivity | RILD | CGG Digital Well Logs | 571.3476 | 2824.4292 | 11959 |
| deep_resistivity | RD | CGG Digital Well Logs | 2012.5944000000002 | 2809.7988 | 5232 |
| density_correction | ZCOR | CGG Digital Well Logs | 570.5856 | 2827.782 | 13220 |
| gamma_ray | GRD | CGG Digital Well Logs | 551.688 | 2820.1620000000003 | 14886 |
| gamma_ray | GRL | CGG Digital Well Logs | 60.96 | 2820.1620000000003 | 18106 |
| gamma_ray | GR | CGG Digital Well Logs | 2438.4 | 2818.3332 | 2494 |
| med_resistivity | RILM | CGG Digital Well Logs | 571.3476 | 2825.8008 | 11984 |
| micro_resistivity | RMLL | CGG Digital Well Logs | 2012.8992 | 2823.21 | 5318 |
| neutron_por | CNC | CGG Digital Well Logs | 570.1284 | 2822.7528 | 14756 |
| pef | PE | CGG Digital Well Logs | 570.4332 | 2827.9344 | 13222 |
| shallow_resistivity | RS | CGG Digital Well Logs | 2012.442 | 2809.7988 | 5233 |
| shallow_resistivity | RFOC | CGG Digital Well Logs | 571.5 | 2827.782 | 12007 |
| sp | SP | CGG Digital Well Logs | 2438.7048 | 2824.2768 | 2531 |
| sp | SPL | CGG Digital Well Logs | 2011.68 | 2806.2936 | 5215 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 49/30b- 6 | 79 | 2832.506 | 2752.561 | D:\BigSpatial\nsta_raw\CGG_Deviation\49-30b-6 11046w-CGG_Deviation.xls |
Related Documents
Open Document SearchSearching related documents...